Business

WordPress is a favorite blogging tool of mine and I share tips and tricks for using WordPress here.

M&M leads carmakers’ sales rebound ahead of festive season; Tata lags | Auto

M&M leads carmakers’ sales rebound ahead of festive season; Tata lags | Auto

2 min read Last Updated : Oct 01 2024 | 6:02 PM IST Mahindra & Mahindra led Indian carmakers’…
Festive season: Amazon sees majority of customer visits from tier-2 cities | News

Festive season: Amazon sees majority of customer visits from tier-2 cities | News

2 min read Last Updated : Oct 01 2024 | 5:00 PM IST E-commerce firm Amazon India on Tuesday…
TVS Motor records 20% rise in Sep sales by retailing 4,82,495 units | Auto

TVS Motor records 20% rise in Sep sales by retailing 4,82,495 units | Auto

Scooter sales saw 20 per cent growth to 1,86,751 units in September 2024 from 1,55,526 units in September 2023. |…
Women entrepreneurs prefer gold as collateral to secure loans: Survey | News

Women entrepreneurs prefer gold as collateral to secure loans: Survey | News

Overall, 53 per cent women entrepreneurs preferred using gold as collateral to secure loans. | Photo: Shutterstock 2 min read…
Coal India production drops marginally by 1% in Sep to 50.9 mn tonne | News

Coal India production drops marginally by 1% in Sep to 50.9 mn tonne | News

CIL’s production and off-take are pegged at 838 MT for FY 2025. | Photo: Shutterstock 2 min read Last Updated…
Govt launches PM E-DRIVE subsidy scheme for EVs with Rs 10,900 cr outlay | Auto

Govt launches PM E-DRIVE subsidy scheme for EVs with Rs 10,900 cr outlay | Auto

The scheme proposes installation of 22,100 fast chargers for e-4Ws, 1,800 fast chargers for e-buses and 48,400 fast chargers for…
Ola Electric’s dominance fades as Indian e-scooter battle intensifies | Auto

Ola Electric’s dominance fades as Indian e-scooter battle intensifies | Auto

Its falling month-on-month sales has seen its market share decline for five straight months to 27 per cent in September.…
Tata Motors total domestic sales decline 15% to 69,694 units in Sep | Auto

Tata Motors total domestic sales decline 15% to 69,694 units in Sep | Auto

2 min read Last Updated : Oct 01 2024 | 4:00 PM IST Tata Motors Ltd on Tuesday reported…
Kia India total wholesales increase 17% in September to 23,523 units | Auto

Kia India total wholesales increase 17% in September to 23,523 units | Auto

1 min read Last Updated : Oct 01 2024 | 4:02 PM IST Kia India on Tuesday said its…
Working with MCA on Prime Minister’s Internship Scheme portal: CII | News

Working with MCA on Prime Minister’s Internship Scheme portal: CII | News

The Centre launched consultations with the industry last month | Illustration: Ajay Mohanty 2 min read Last Updated : Oct…
Back to top button